fill
fill
fill
Stephanie Corley
Mobile Phone:
410-231-0251
smcorley@msn.com
fill
fill
fill
fill
Stephanie Corley
fill
Mobile Phone:
410-231-0251
smcorley@msn.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Keymar, MD

Keymar is located in Maryland. Keymar, Maryland 21757 has a population of 2,849. Keymar 21757 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.

The median household income in Keymar, Maryland 21757 is $83,028. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Keymar 21757 is 45.2 years.

Keymar Weather

The average high temperature in July is 86.78 degrees, with an average low temperature in January of 22.73 degrees. The annual precipitation is 44.1.

Homes for Sale in Keymar, MD

Search Homes for Sale in Keymar

Keymar Real Estate Market Conditions

  • Median sales price

    $412,000
    0%
    change since last quarter
  • # Active listings

    6
    30-day change

Keymar Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Keymar, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Elementary PK - 05 678 16.4 21703
Blue Heron Elementary PK - 05 680 16.7 21774
Brunswick Elementary PK - 05 752 17.4 21716
Butterfly Ridge Elementary PK - 05 625 12.7 21703
Emmitsburg Elementary PK - 05 216 12.4 21727
Green Valley Elementary KG - 05 785 17.6 21770
Lewistown Elementary PK - 05 172 11.6 21788
New Midway/woodsboro Elementary PK - 05 276 16.8 21757
North Frederick Elementary PK - 05 625 13.7 21701
Oakdale Elementary PK - 05 1,028 17.9 21754
Spring Ridge Elementary PK - 05 628 16.3 21701
Sugarloaf Elementary KG - 05 828 18.6 21704
Thurmont Elementary 03 - 05 278 12.9 21788
Thurmont Primary PK - 02 307 13.9 21788
Tuscarora Elementary PK - 05 781 15.8 21703
Twin Ridge Elementary PK - 05 678 17.8 21771
Urbana Elementary PK - 05 689 17.9 21704
Walkersville Elementary PK - 05 689 17 21793
Waverley Elementary PK - 05 844 12.8 21702
Whittier Elementary PK - 05 735 15.4 21702

Middle Schools near Keymar, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Middle 06 - 08 805 16.2 21703
Brunswick Middle 06 - 08 656 17 21716
Crestwood Middle 06 - 08 739 16.4 21703
Gov. Thomas Johnson Middle 06 - 08 549 8.4 21701
Middletown Middle 06 - 08 799 17.5 21769
Monocacy Middle 06 - 08 926 15.4 21702
New Market Middle 06 - 08 684 18.7 21774
Oakdale Middle 06 - 08 1,057 18.7 21754
Urbana Middle 06 - 08 1,128 19.1 21754
Walkersville Middle 06 - 08 841 16.4 21793
West Frederick Middle 06 - 08 776 14.6 21701
Windsor Knolls Middle 06 - 08 744 17.7 21754

High Schools near Keymar, MD

Grades Students P/T Ratio ZIP
Brunswick High 09 - 12 862 19.5 21716
Catoctin High 09 - 12 784 18.6 21788
Frederick High 09 - 12 1,829 17.9 21701
Gov. Thomas Johnson High 09 - 12 1,962 18.4 21701
Linganore High 09 - 12 1,572 19 21701
Middletown High 09 - 12 1,097 20.3 21769
Oakdale High 09 - 12 1,622 20.7 21754
Tuscarora High 09 - 12 1,717 19.2 21703
Urbana High 09 - 12 1,940 21.5 21754
Walkersville High 09 - 12 1,213 18.6 21793

Ungraded Schools near Keymar, MD

Grades Students P/T Ratio ZIP
* Heather Ridge 06 - 12 45 2.9 21702
Frederick County Career & Technology Center UG - UG 0 0 21702
Frederick County Virtual UG - UG 0 0 21701
Rock Creek PK - 12 76 4.6 21793

Demographics near Keymar, MD 21757

Zip Code City
Population 2,849 2,849
Population Density 80 80
Median Age 45.2 45.2
People per Household 2.7 2.7
Median Household Income 83,028 83,028
Average Income per Capita 35,580 35,580

Keymar Map

Sort by:

Real estate near Keymar