fill
fill
fill
Stephanie Corley
Mobile Phone:
410-231-0251
smcorley@msn.com
fill
fill
fill
fill
Stephanie Corley
fill
Mobile Phone:
410-231-0251
smcorley@msn.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Takoma Park, MD

Takoma Park is located in Maryland. Takoma Park, Maryland has a population of 17,875. Takoma Park is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Takoma Park, Maryland is $97,926. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Takoma Park is 41 years.

Takoma Park Weather

The average high temperature in July is 88.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 44.21.

Homes for Sale in Takoma Park, MD

Search Homes for Sale in Takoma Park

Takoma Park Real Estate Market Conditions

  • Median sales price

    $668,750
    0%
    change since last quarter
  • # Active listings

    52
    30-day change

Takoma Park Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Takoma Park, MD

Grades Students P/T Ratio ZIP
Adelphi Elementary PK - 05 505 13.9 20783
Arcola Elementary PK - 05 747 12.9 20902
Burnt Mills Elementary PK - 05 747 13.1 20901
Carole Highlands Elementary PK - 05 544 12.9 20912
Cherokee Lane Elementary PK - 05 863 13.5 20783
Cool Spring Elementary PK - 05 458 11.7 20783
Cresthaven Elementary 03 - 05 474 11.7 20903
East Silver Spring Elementary PK - 05 540 12 20910
Flora M. Singer Elementary PK - 05 653 11.7 20902
Forest Knolls Elementary PK - 05 472 11 20901
Glen Haven Elementary PK - 05 540 11.6 20902
Glenallan Elementary PK - 05 679 11.8 20902
Highland Elementary PK - 05 509 12.3 20902
Highland View Elementary KG - 05 334 11.1 20901
Kemp Mill Elementary PK - 05 412 10 20902
Langley Park-mccormick Elementary PK - 05 697 13.1 20783
Lewisdale Elementary PK - 05 533 11.7 20783
Mary Harris Mother Jones Elementary PK - 05 734 14.1 20783
Montgomery Knolls Elementary PK - 02 477 10.7 20901
New Hampshire Estates Elementary PK - 02 455 10 20903
Oak View Elementary 03 - 05 423 13.1 20901
Oakland Terrace Elementary PK - 05 500 11.6 20902
Pine Crest Elementary 03 - 05 493 14.2 20901
Piney Branch Elementary 03 - 05 575 16.8 20912
Ridgecrest Elementary PK - 05 631 13 20783
Rolling Terrace Elementary PK - 05 645 10.4 20912
Roscoe R Nix Elementary PK - 02 437 10 20903
Rosemary Hills Elementary PK - 02 499 13.2 20910
Sligo Creek Elementary KG - 05 632 15.2 20910
Takoma Park Elementary PK - 02 559 15.1 20912
Woodlin Elementary KG - 05 603 14.3 20910

Middle Schools near Takoma Park, MD

Grades Students P/T Ratio ZIP
Buck Lodge Middle 06 - 08 1,200 15.7 20783
Eastern Middle 06 - 08 963 13.6 20901
Francis Scott Key Middle 06 - 08 950 13.9 20903
Odessa Shannon Middle 06 - 08 784 12.7 20902
Silver Spring International Middle 06 - 08 1,015 14.4 20910
Sligo Middle 06 - 08 685 12.6 20902
Takoma Park Middle 06 - 08 1,177 16.7 20910

High Schools near Takoma Park, MD

Grades Students P/T Ratio ZIP
John F. Kennedy High 09 - 12 1,880 14.9 20902
Montgomery Blair High 09 - 12 3,266 16.4 20901

Ungraded Schools near Takoma Park, MD

Grades Students P/T Ratio ZIP
* Mcps Transitions School 12 - 12 0 0 20902

Demographics near Takoma Park, MD

City County
Population 17,875 1,071,853
Population Density 8,581 2,182
Median Age 41 41.2
People per Household 2.5 2.7
Median Household Income 97,926 113,505
Average Income per Capita 52,360 57,101

Takoma Park Map

Sort by:

Real estate near Takoma Park